<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Geography for kids &#8211; Lets Go Geography</title>
	<atom:link href="https://www.letsgogeography.com/category/world-geography-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.letsgogeography.com</link>
	<description>A World Geography Curriculum for Kids in a Homeschool, Co-op, or Classroom</description>
	<lastBuildDate>Tue, 27 Jan 2026 15:04:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.letsgogeography.com/wp-content/uploads/2022/07/LetsGo-Favicon-2.png</url>
	<title>World Geography for kids &#8211; Lets Go Geography</title>
	<link>https://www.letsgogeography.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Should Homeschoolers Teach Geography with History?</title>
		<link>https://www.letsgogeography.com/should-homeschoolers-teach-geography-with-history/</link>
					<comments>https://www.letsgogeography.com/should-homeschoolers-teach-geography-with-history/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 15:04:01 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[World Geography for kids]]></category>
		<category><![CDATA[homeschool geography]]></category>
		<category><![CDATA[Let's Go Geography]]></category>
		<category><![CDATA[teaching geography]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=509206</guid>

					<description><![CDATA[I was recently asked by a homeschooler if she should teach geography with history. As in, geography was included in her history curriculum, so is combining the two a good idea? And that&#8217;s a really good question. At the time of this question, I was participating in a Live Q &#38; A for a homeschool [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/should-homeschoolers-teach-geography-with-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Greenland Facts for Kids:  Geography Fun</title>
		<link>https://www.letsgogeography.com/greenland-facts-for-kids/</link>
					<comments>https://www.letsgogeography.com/greenland-facts-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Geography for Kids: North America]]></category>
		<category><![CDATA[Geography Video for Kids]]></category>
		<category><![CDATA[World Geography for kids]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=509178</guid>

					<description><![CDATA[If you look on a world map, you will notice that Greenland is a large island in the Atlantic Ocean that sits way up north. It is circled in red on the map here. &#160;&#160;Notice that Greenland is close to parts of Canada, which is west of it, and it's further north than Norway &#38; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/greenland-facts-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Let&#8217;s Go Geography in a Homeschool, Co-op, or Classroom</title>
		<link>https://www.letsgogeography.com/how-to-use-lets-go-geography/</link>
					<comments>https://www.letsgogeography.com/how-to-use-lets-go-geography/#comments</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 15:05:06 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Let's Go Geography Curriculum]]></category>
		<category><![CDATA[World Geography for kids]]></category>
		<category><![CDATA[fun geography for kids]]></category>
		<category><![CDATA[geography for co-ops]]></category>
		<category><![CDATA[geography for kids]]></category>
		<category><![CDATA[hands-on geography]]></category>
		<category><![CDATA[homeschool co-op curriculum]]></category>
		<category><![CDATA[homeschool geography]]></category>
		<category><![CDATA[Let's Go Geography curriculum]]></category>
		<category><![CDATA[teaching geography]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=509031</guid>

					<description><![CDATA[Geography is an adventure with the Let&#8217;s Go Geography curriculum, whether you are in a Homeschool, a Homeschool Co-op, or a Classroom! Let&#8217;s Go provides the flexibility to adapt the core curriculum to a wide range of grade levels. This saves you time AND money! Watch this video to see how it works, or skip [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/how-to-use-lets-go-geography/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Watch These Country Tours:  Geography Videos for Kids!</title>
		<link>https://www.letsgogeography.com/country-tours-for-kids/</link>
					<comments>https://www.letsgogeography.com/country-tours-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 16:22:36 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography Video for Kids]]></category>
		<category><![CDATA[World Geography for kids]]></category>
		<category><![CDATA[geography for kids]]></category>
		<category><![CDATA[geography video]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=508813</guid>

					<description><![CDATA[Let&#8217;s Go Geography has video tours of world countries just for kids! Yes, we also offer geography curriculum for Grades K &#8211; 8, but there&#8217;s more. Like these videos! Check out the video selection below. And feel free to subscribe to our YouTube channel to be notified when a new one comes out! Here are [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/country-tours-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s Inside the National Geographic Kids Ultimate Globetrotting Atlas?</title>
		<link>https://www.letsgogeography.com/kids-ultimate-globetrotting-atlas/</link>
					<comments>https://www.letsgogeography.com/kids-ultimate-globetrotting-atlas/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 15:52:04 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[World Geography for kids]]></category>
		<category><![CDATA[kids world atlas]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=508130</guid>

					<description><![CDATA[This Atlas from National Geographic is filled with color and detail.&#160; Each country’s page shares specific details of the country, including population sizes, average life expectancy, and size of the country itself.&#160; The geographical wonders and highlights will be interesting to any reader. A unique aspect of the World Atlas is that it offers ideas [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/kids-ultimate-globetrotting-atlas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.letsgogeography.com @ 2026-04-12 21:17:31 by W3 Total Cache
-->