<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geography for Kids: USA &#8211; Lets Go Geography</title>
	<atom:link href="https://www.letsgogeography.com/category/geography-for-kids-usa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.letsgogeography.com</link>
	<description>A World Geography Curriculum for Kids in a Homeschool, Co-op, or Classroom</description>
	<lastBuildDate>Mon, 09 Jun 2025 16:34:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.letsgogeography.com/wp-content/uploads/2022/07/LetsGo-Favicon-2.png</url>
	<title>Geography for Kids: USA &#8211; Lets Go Geography</title>
	<link>https://www.letsgogeography.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Explore the World in Color:  Smithsonian Children&#8217;s Illustrated Atlas Review</title>
		<link>https://www.letsgogeography.com/atlas-review/</link>
					<comments>https://www.letsgogeography.com/atlas-review/#respond</comments>
		
		<dc:creator><![CDATA[Savannah Robb]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 16:08:56 +0000</pubDate>
				<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography for Kids: Africa]]></category>
		<category><![CDATA[Geography for Kids: Asia]]></category>
		<category><![CDATA[Geography for Kids: Europe]]></category>
		<category><![CDATA[Geography for Kids: North America]]></category>
		<category><![CDATA[Geography for Kids: Oceania]]></category>
		<category><![CDATA[Geography for Kids: South America]]></category>
		<category><![CDATA[Geography for Kids: USA]]></category>
		<category><![CDATA[atlas for kids]]></category>
		<category><![CDATA[children&#039;s illustrated]]></category>
		<category><![CDATA[fun geography for kids]]></category>
		<category><![CDATA[geography for kids]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[smithsonian children&#039;s illustrated atlas]]></category>
		<category><![CDATA[world atlas for kids]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=508150</guid>

					<description><![CDATA[If you&#8217;re looking for a fun and engaging atlas for your children, this atlas review is for you. The Smithsonian Children’s Illustrated Atlas provides a fun and informative trip around the world.  The vibrant colors and engaging artwork introduce children to the coral reefs of the Caribbean before transporting them over the mountains of Chile [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/atlas-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Free Kids Geography Unit on the Best of Alaska</title>
		<link>https://www.letsgogeography.com/alaska-for-kids/</link>
					<comments>https://www.letsgogeography.com/alaska-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 19:21:01 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography for Kids: North America]]></category>
		<category><![CDATA[Geography for Kids: USA]]></category>
		<category><![CDATA[Let's Go Geography Curriculum]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=505576</guid>

					<description><![CDATA[&#160;Are you look for a geography unit on Alaska for kids? Then you&#8217;ve come to the right place!&#160;&#160;Read to the bottom to find out how you can get this unit FREE!&#160;&#160;But let&#8217;s consider why kids should study Alaska.&#160;&#160;Why Alaska for Kids?&#160;First, Alaska is a huge, treasure trove of wonders for kids to explore. And since [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/alaska-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Around the World with Let&#8217;s Go Geography Year 2</title>
		<link>https://www.letsgogeography.com/lets-go-geography-year-2-an-update/</link>
					<comments>https://www.letsgogeography.com/lets-go-geography-year-2-an-update/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 17:01:36 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography for Kids: USA]]></category>
		<category><![CDATA[Homeschool Co-op]]></category>
		<category><![CDATA[Let's Go Geography Curriculum]]></category>
		<category><![CDATA[World Geography for kids]]></category>
		<category><![CDATA[Let's Go Geography]]></category>
		<category><![CDATA[Let's Go Geography curriculum]]></category>
		<category><![CDATA[Let&#039;s Go Geography Year 2]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=4529</guid>

					<description><![CDATA[Let&#8217;s Go Geography&#8217;s Year 2 is part of a 3-year-cyle in their fabulous Around the World curriculum. Each year, this curriculum takes students in grades K-8 on a world tour of every inhabited continent, stopping at unique countries along the way. What is the difference between the 3 years? The biggest difference is the selection [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/lets-go-geography-year-2-an-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Let&#8217;s Go Geography Year 2</title>
		<link>https://www.letsgogeography.com/lets-go-geography-year-2/</link>
					<comments>https://www.letsgogeography.com/lets-go-geography-year-2/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 12:06:20 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography for Kids: Africa]]></category>
		<category><![CDATA[Geography for Kids: Asia]]></category>
		<category><![CDATA[Geography for Kids: Europe]]></category>
		<category><![CDATA[Geography for Kids: North America]]></category>
		<category><![CDATA[Geography for Kids: Oceania]]></category>
		<category><![CDATA[Geography for Kids: South America]]></category>
		<category><![CDATA[Geography for Kids: USA]]></category>
		<category><![CDATA[Homeschool Co-op]]></category>
		<category><![CDATA[Let's Go Geography Curriculum]]></category>
		<category><![CDATA[World Geography for kids]]></category>
		<category><![CDATA[geography for kids]]></category>
		<category><![CDATA[Homeschool co-op]]></category>
		<category><![CDATA[homeschool co-op curriculum]]></category>
		<category><![CDATA[homeschool geography]]></category>
		<category><![CDATA[homeschool geography for kids]]></category>
		<category><![CDATA[homeschool world geography]]></category>
		<category><![CDATA[Let's Go Geography]]></category>
		<category><![CDATA[Let&#039;s Go Geography Year 2]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=4377</guid>

					<description><![CDATA[The Let's Go Geography​ Year 2 is scheduled to release August 19, and it's bigger and better than ever! &#160; So what's new?! First, Year 2 starts with a lesson on the 7 Continents. Not only is it a great overview of the globe, but the Craft activity is to ​cut-&#38;-color cool dividers for each [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/lets-go-geography-year-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How They Get Amazing Photos of Giant Sequoias in California</title>
		<link>https://www.letsgogeography.com/californias-giant-sequoias/</link>
					<comments>https://www.letsgogeography.com/californias-giant-sequoias/#respond</comments>
		
		<dc:creator><![CDATA[Carol Henderson]]></dc:creator>
		<pubDate>Sat, 13 Oct 2018 13:46:14 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography for Kids: USA]]></category>
		<category><![CDATA[Giant Sequoias for Kids]]></category>
		<category><![CDATA[Redwoods for Kids]]></category>
		<guid isPermaLink="false">https://www.letsgogeography.com/?p=3730</guid>

					<description><![CDATA[If you&#8217;ve ever taken a picture of any tall object, you know that getting the entire thing in one photo shot is a challenge.&#160; Enter the giant sequoias in California.&#160; That just could be the biggest challenge of all. So how do they do it? First, let&#8217;s be clear.&#160; The Giant Sequoias in California&#8217;s redwood [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.letsgogeography.com/californias-giant-sequoias/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.letsgogeography.com @ 2026-07-12 18:05:28 by W3 Total Cache
-->